Export the domains and variable names used for Data Standardization in CDMS
Table of Contents
Within the Castor CDMS platform, there is the ability to configure the structure of your export files by defining domains for data export. Rather than the single row per patient with one column per item/variable described above, you can define and export the data in separate domains e.g. Vital Signs, Physical Exam, Laboratory data etc. and re-use variable names across visits in separate export files.
Domains and associated variables
Domains (e.g., VS for Vital Signs) and associated variables (e.g., SYSBP for Systolic Blood Pressure) are part of the Study Structure export and can be used to re-import these domains and variables into a new study.
Read more about the Study Structure export →
Domain variable and field information
As variable names can be re-used in the export grouped by domain, a separate domain mapping / traceability file can be exported under the Data standardization tab. This file contains information about the domain variable and information about the fields that are linked to this domain variable.
File types
The domain mapping file can be exported in the following format:
- CSV
File contents
The following columns are present in the domain_mapping.csv file, every row represents a field that is linked to a domain via a domain variable name:
Domain abbreviation | The abbrevation of the domain the field is added to |
Domain name | The name of the domain the field is added to |
Domain variable name | The domain variable name that is used to standardize the field across visits |
Type | The type of the ‘parent’: Visit, Repeating data, or Survey |
Name | The name of the ‘parent’ |
Form name | The name of the form the field is located on |
Form number | The number of the form the field is located on |
Field number | The field number of the field |
Field type | The type of the field |
Variable name | The variable name of the field |
Field label | The label of the field |
OptionGroup name | For fields that requires the selection of a coded option: The name of the option group that is used |
Field required | A boolean stating if the field is marked as required (1: required, 0: not required) |
Field min | For number fields: The minimum value for this field |
Field max | For number fields: The minimum value for this field |
Field units | The measurement unit for this field (e.g. "cm" or "mmol/L") |
Field info | The help text displayed in data entry |
Calculation/summary template | For calculation fields: The calculation template (formula/calculation) used |
Field hidden | For calculation fields: A boolean stating if the field is hidden (1: hidden, 0: not hidden) |
Dependency parent name | The name of the field this field is dependent on |
Field dependency operator | The operator used to compare the value of the Dependency parent field with (e.g., == for equals to) |
Field dependency value | The value the parent field should have in order for this field to appear |
Requesting an export
The domain mapping file can be exported via the Data standardization page.
- Navigate to the Data standardization page (Study design → Data standardization).
- Open the kebab menu ().
- Click Export domain variables.